| PROJECT | Client | Partner | Date | Image Responses* |
|---|---|---|---|---|
| Health item tryout | CCSSO Health SCASS | Questar | Spring 1996 | 237,474 |
| 3rd grade reading | state assessment | Questar | Summer 1996 | 484,640 |
| New Standards | Horry Co. S.C. | Insite | Spring 1998 | 149,600 |
| New Standards | Horry Co. S.C. | Insite | Fall 1998 | 21,947 |
| Stanford | Horry Co. S.C. | Insite | Fall 1998 | 13,587 |
| Health assessment | Rocky Mtn. Center | RMC | 1998 - present | teacher testing; remote scoring |
| New Standards | Horry Co. S.C. | Insite | Jan. 1999 | 22,008 |
| New Standards | Horry Co. S.C. | Insite | Spring 1999 | 31,910 |
| Stanford | Horry Co. S.C. | Insite | Spring 1999 | 49,174 |
| PACT | Charleston S.C. | Insite | Oct. 1999 | teacher training |
| PACT | Horry Co. S.C. | Insite | Dec. 1999 | 100,689 |
| End of Course - ELA | Horry Co. S.C. | Insite | Dec. 1999 | 25,926 |
| End of Course - ELA | Horry Co. S.C. | Insite | Spring 2000 | 45,879 |
| End of Course - math | Horry Co. S.C. | Insite | Spring 2000 | 63,362 |
| PACT | Horry Co. S.C. | Insite | Spring 2000 | 36,704 |
| End of Course - Math | Horry Co. S.C. | Insite | Fall 2000 | 78,292 |
| PACT | Horry Co. S.C. | Insite | Fall 2000 | 45,273 |
| End of Course - ELA | Horry Co. S.C. | Insite | Winter 2001 | 27,746 |
| End of Course - Math | Horry Co. S.C. | Insite | Winter 2001 | 36,069 |
*Image Responses are individual ratings on one of the scales in reference to one of the items of a specific image document. Suppose it was decided that one rater could rate 3 items from a 2-page image ( a TIFF file of the scanning of 2 pages from a testing document). The rater uses 4 rating scales on each of the 3 items. The result would be (4x3) 12 Image Ratings for that specific image. An image is defined as an optimal unit to be rated.